Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Your brand
Model Number : D926
Certification : CE/FCC/ROHS
Place of Origin : China
MOQ : 3000pcs
Price : USD16.5-USD23
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 100000 per month
Delivery Time : 25-30days
Packaging Details : 100pcs/Carton, 8.9KG/carton
Bands : 4G /3G /2G
SIM lock : unlock/lock the SIM card according to customer requirement
Type : 4G USB Dongle
Color : White/black/red/grey/yellow
battery : no
With modem function : no
Application : WIFI Hotspot
Product name : 3G/4G Router
2.4g wi-fi transmission rate : 150 Mbps
wifi sharing : 1 device
support use on computer : yes
4G USB dongle ZTE chipset fast and stable 4G network connection
We are factory in China , have been manufacturing and selling 4G wifi routers around the world for over 10 years. wholesale order and customization order are welcome. If you need buy more products, you can contact our service to raise purchase quotation for you .
All of our 4G LTE routers use ZTE 4G chipsets, instead of cheaper TaiWan chipsets , best chipset guarantee best performance for our devices .
4g pocket router Features:
◆ Stylish and portable small size
◆ ZTE chipset supporting global network TDD-LTE / FDD-LTE / UMTS ◆ LTE CAT4 up to 150Mbps
◆ Up to 10 Wi-Fi accesses at the same time.
◆ Low power consumption
◆ Support SD card (up to 32GB) and Wi-Fi file sharing
◆ 3 three-color LED indicators , working status displayed clearly
Form Factor | USB modem | Yes |
USB Interface Type | Micro USB | Yes |
User manual | Optional | |
Quick guide | Optional | |
Warranty cards | Optional | |
TAC | Optional | |
Baseband chipset supplier | SaneChip(attached to ZTE) | Yes |
WiFi chipset supplier | Realtek RTL8189ES 1T1R | Yes |
Wireless Chipset | ZX7520V3 | Yes |
Wireless Processor | Cortex-A53 Dual | Yes |
Wireless Processor speed | 624MHz/Cortex-A53 | Yes |
USIM/SIM Slot | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card | Yes |
Memory(DDR/NAND) | 128MBytes/128MBytes | Yes |
MICRO SDHC Slot | Micro SDHC,2G~32GByte Capacity,SD 2.0 Class 6 | Yes |
USB Version | USB 2.0 HIGH SPEED | Yes |
Interface | USB and Wifi | Yes |
Maximum power consumption | <3W | Yes |
LED indicator | 2 LED indicators WiFi indicator, Network indicator | Yes |
Chipset | ZX234220A1 | Yes |
Main Antenna | Internal/External Interface | Yes |
Receive Diversity Antenna | Internal | Yes |
UMTS Band | Band 1/2/5/8 | Yes |
LTE band | Band 1/2/3/5/7/8/28(20)/38/40/41 | Yes |
MIMO for wireless | 2*2 MIMO | Yes |
Max. transmitter power | LTE: +23dBm (Power Class 3) WCDMA/HSDPA 2100MHz:+24dBm (Power Class 3) | Yes |
WiFi band | 2400MHz-2483.5MHz | Yes |
HSDPA/HSUPA/HSPA+/LTE | HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) HSUPA: UL 5.76Mb/s(Category 6) LTE FDD(Category 4): DL 150Mb/s UL 50Mb/s LTE TDD(Category 4): DL 110Mb/s UL 11Mb/s | Yes |
WiFi Max Station Number | 10 | Yes |
Wi-Fi Standard | 802.11 b/g/n(1*1 ) | Yes |
WiFi Security | WPA/WPA2 | Yes |
OS | Windows XP SP3 later | Yes |
Windows Vista | Yes | |
Windows 7 | Yes | |
Windows 8/8.1 | Yes | |
Windows 10 | Yes | |
MAC | Yes | |
Linux | Yes | |
Browser | IE | Yes |
Firefox | Yes | |
Safari | Yes | |
Opera | Yes | |
Chrome | Yes | |
DHCP | Yes | |
Port Forwarding | Yes | |
IP(port) filter/MAC filter | Yes | |
DMZ | Yes | |
UPnP | Yes | |
WPS | Yes | |
RNDIS/ECM | Yes | |
SMS | Yes | |
SIM-OTA | Yes | |
USSD | Yes | |
Phonebook | Yes | |
NETWORK LOCK | Optional | |
Language | English by default, UI wording can be customized. | Yes |
IPv4v6 | Yes | |
FW upgrade | FOTA upgrade | Yes |
Operating Temperature | -10 to 60° C | Yes |
Storage Temperature | -40 to 70° C | Yes |
Humidity | 5% to 95% | Yes |
Engineering samples | Ready | Yes |
Final samples | Ready | Yes |
![]() |
ZTE Chipset 4G USB Dongle WiFi Router Fast Stable 150 Mbps Images |